←Back to overview
Compare · Hallatrow
Hallatrow vs Hunstrete
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hallatrow High Littleton parish, Bath and North East Somerset | Hunstrete Marksbury parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | High Littleton parish | Marksbury parish |
| Population | 2,184 | 388 |
| Median property price | £400,000 | £475,000 |
| Sales (12 months) | 23 | 5 |
| Crime per 1,000 | 35 | 46 |
| Avg broadband (Mbps) | 142.6 | 173 |
| Full fibre (% of postcodes) | 92% | 89% |
| Schools in the area | 6 | 9 |
| Food 5-star (%) | 73% | 80% |
| Active businesses | 123 | 40 |
| River/sea flood risk | Low | Very low |
| Nearest station | Keynsham | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers