←Back to overview
Businesses · Hallatrow
Businesses in the parish of High Littleton
123 active companies registered locally, about 56 per 1,000 residents.
The figures on this page are for the parish of High Littleton, which includes Hallatrow. There are no separate figures for Hallatrow. What each figure covers
Active companies
123
Per 1,000 residents
56
New in 12 months
10
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 18 | 15% |
| Retail & wholesale | 18 | 15% |
| Professional services | 14 | 12% |
| Tech & media | 13 | 11% |
| Real estate | 11 | 9% |
| Finance | 9 | 7% |
| Transport & storage | 7 | 6% |
| Admin & support | 6 | 5% |
| Healthcare | 6 | 5% |
| Arts & leisure | 6 | 5% |
| Hospitality | 4 | 3% |
| Manufacturing | 2 | 2% |
| Other services | 2 | 2% |
| Households & property management | 2 | 2% |
| Water & waste | 1 | 1% |
| Education | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.