←Back to overview
Compare · Hallatrow
Hallatrow vs Hinton Charterhouse
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hallatrow High Littleton parish, Bath and North East Somerset | Hinton Charterhouse Bath and North East Somerset |
|---|---|---|
| Local figures cover | High Littleton parish | Hinton Charterhouse parish |
| Population | 2,184 | 503 |
| Median property price | £400,000 | £560,000 |
| Sales (12 months) | 23 | 4 |
| Crime per 1,000 | 35 | 33 |
| Avg broadband (Mbps) | 142.6 | 93.1 |
| Full fibre (% of postcodes) | 92% | 14% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 73% | 71% |
| Active businesses | 123 | 44 |
| River/sea flood risk | Low | Very low |
| Nearest station | Keynsham | Freshford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers