←Back to overview
Compare · Hallatrow
Hallatrow vs High Littleton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hallatrow High Littleton parish, Bath and North East Somerset | High Littleton Bath and North East Somerset |
|---|---|---|
| Local figures cover | High Littleton parish | High Littleton parish |
| Population | 2,184 | 2,184 |
| Median property price | £400,000 | £400,000 |
| Sales (12 months) | 23 | 23 |
| Crime per 1,000 | 35 | 35 |
| Avg broadband (Mbps) | 142.6 | 142.6 |
| Full fibre (% of postcodes) | 92% | 92% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 73% | 73% |
| Active businesses | 123 | 123 |
| River/sea flood risk | Low | Very low |
| Nearest station | Keynsham | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers